Outstanding schools in Dubai
Dubai British School Jumeirah Park vs GEMS Wellington International School
Both top-rated, so the real difference is in the fees, curriculum and facilities, laid out side by side below.
VS
| Dubai British School Jumeirah Park | GEMS Wellington International School | |
|---|---|---|
| Location | Dubai | Dubai |
| Curriculum | British | British, IB |
| Inspection rating | Outstanding (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 64,160 - 83,015 /yr | AED 47,527 - 103,399 /yr |
| Ages / years | 3 - 18 years | 3 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2015 | 2005 |
| Facilities | 16 listed | 24 listed |
Fee Calculator
Pick a year group at each school to compare costs side by side
Dubai British School Jumeirah Park
Choose a year group to see the cost.
GEMS Wellington International School
Choose a year group to see the cost.
Tuition only, before sibling discounts. Schools set their own instalment plans; transport, uniform and registration are billed separately.

