Dubai · Ib · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Deira International School
AED 974,436
15 year groups, FS1 to Year 13
Uptown International School
AED 1,011,445
17 year groups, Nursery to Grade 12
Difference
AED 37,009
4% more at Uptown International School
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Deira International School per year
AED 64,962
average across the ladder
Uptown International School per year
AED 59,497
average across the ladder
Compare by
How the gap opens up
Deira International SchoolUptown International School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Deira International School | Uptown International School | Difference |
|---|---|---|---|
| FS1 | 44,616 | 31,145 | -13,471 |
| FS2 | 44,616 | 35,045 | -9,571 |
| Year 1 | 58,034 | 40,530 | -17,504 |
| Year 2 | 58,034 | 47,040 | -10,994 |
| Year 3 | 58,034 | 52,455 | -5,579 |
| Year 4 | 58,034 | 57,860 | -174 |
| Year 5 | 58,034 | 57,860 | -174 |
| Year 6 | 63,057 | 59,485 | -3,572 |
| Year 7 | 63,057 | 59,485 | -3,572 |
| Year 8 | 68,094 | 59,485 | -8,609 |
| Year 9 | 68,094 | 67,600 | -494 |
| Year 10 | 71,453 | 67,600 | -3,853 |
| Year 11 | 81,501 | 73,005 | -8,496 |
| Year 12 | 89,889 | 73,005 | -16,884 |
| Year 13 | 89,889 | 73,005 | -16,884 |
Uptown International School publishes 2 further year groups that Deira International School does not, so those rows have no counterpart above.