Dubai · British · fees published for 2026/27
Deira International School vs Kings' School Nad Al Sheba
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 256,697
26% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Deira International School per year
AED 64,962
average across the ladder
Kings' School Nad Al Sheba per year
AED 72,420
average across the ladder
Compare by
How the gap opens up
Deira International SchoolKings' School Nad Al Sheba
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Deira International School | Kings' School Nad Al Sheba | Difference |
|---|---|---|---|
| FS1 | 44,616 | 43,264 | -1,352 |
| FS2 | 44,616 | 43,264 | -1,352 |
| Year 1 | 58,034 | 57,499 | -535 |
| Year 2 | 58,034 | 57,499 | -535 |
| Year 3 | 58,034 | 60,234 | +2,200 |
| Year 4 | 58,034 | 60,234 | +2,200 |
| Year 5 | 58,034 | 65,707 | +7,673 |
| Year 6 | 63,057 | 67,894 | +4,837 |
| Year 7 | 63,057 | 72,305 | +9,248 |
| Year 8 | 68,094 | 72,305 | +4,211 |
| Year 9 | 68,094 | 80,817 | +12,723 |
| Year 10 | 71,453 | 83,959 | +12,506 |
| Year 11 | 81,501 | 83,991 | +2,490 |
| Year 12 | 89,889 | 89,907 | +18 |
| Year 13 | 89,889 | 93,470 | +3,581 |
Kings' School Nad Al Sheba publishes 2 further year groups that Deira International School does not, so those rows have no counterpart above.
Side by side
| Deira International School | Kings' School Nad Al Sheba | |
|---|---|---|
| Location | Dubai Festival City, Dubai | Nad Al Sheba, Dubai |
| Curriculum | British, IB | British |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,616 – 89,889 /yr | AED 43,264 – 99,392 /yr |
| Ages / years | 3 - 18 years | 1 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 2014 |
| Facilities | Olympic-Sized Swimming Pool6-Court Sports HallFull-Size Grass Football PitchScience LaboratoriesDesign & Technology ClassroomsDrama StudiosMusic RoomsArt ClassroomsPerforming Arts HallLibrariesMultimedia CentreIB CentreBusiness Studies CentreLarge Sports FieldsSEN Support | Two Swimming PoolsSports HallsGymnasiumMulti-Sport Astro PitchHard CourtsGrass Sports FieldBlack Box TheatreSTEM AcademyDance StudioMusic Recording StudioAuditoriumComputing SuitePrimary LibrarySecondary LibraryArt StudiosPhotography StudioParent CaféSEN Support |
Deira International School vs Kings' School Nad Al Sheba at a glance
- Deira International School publishes annual fees from AED 44,616 to AED 89,889, against AED 43,264 to AED 99,392 at Kings' School Nad Al Sheba, putting the two schools in a broadly similar fee band.
- For FS1, Deira International School charges AED 44,616 and Kings' School Nad Al Sheba AED 57,499, so Deira International School saves AED 12,883 a year at that stage.
- Both teach the British curriculum; Deira International School additionally offers IB.
- Kings' School Nad Al Sheba starts younger, admitting from age 1 against age 3 at Deira International School.
- Deira International School is the longer-established of the two, founded in 2005, with Kings' School Nad Al Sheba following in 2014.
- Location wise, Deira International School sits in Dubai Festival City and Kings' School Nad Al Sheba in Nad Al Sheba, so the school run may decide it.