Dubai · British, Ib · fees published for 2026/27
Deira International School vs GEMS Wellington Academy - Silicon Oasis
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
What each costs from FS1 to Year 13
Difference
AED 130,643
13% more at GEMS Wellington Academy - Silicon Oasis
The two schools publish a different number of year groups (15 and 18), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Deira International School per year
AED 64,962
average across the ladder
GEMS Wellington Academy - Silicon Oasis per year
AED 61,393
average across the ladder
Compare by
How the gap opens up
Deira International SchoolGEMS Wellington Academy - Silicon Oasis
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Deira International School | GEMS Wellington Academy - Silicon Oasis | Difference |
|---|---|---|---|
| FS1 | 44,616 | 47,699 | +3,083 |
| FS2 | 44,616 | 45,428 | +812 |
| Year 1 | 58,034 | 45,428 | -12,606 |
| Year 2 | 58,034 | 40,340 | -17,694 |
| Year 3 | 58,034 | 50,099 | -7,935 |
| Year 4 | 58,034 | 50,099 | -7,935 |
| Year 5 | 58,034 | 50,099 | -7,935 |
| Year 6 | 63,057 | 50,099 | -12,958 |
| Year 7 | 63,057 | 50,099 | -12,958 |
| Year 8 | 68,094 | 50,099 | -17,995 |
| Year 9 | 68,094 | 50,099 | -17,995 |
| Year 10 | 71,453 | 75,719 | +4,266 |
| Year 11 | 81,501 | 79,045 | -2,456 |
| Year 12 | 89,889 | 79,045 | -10,844 |
| Year 13 | 89,889 | 81,595 | -8,294 |
GEMS Wellington Academy - Silicon Oasis publishes 3 further year groups that Deira International School does not, so those rows have no counterpart above.
Side by side
| Deira International School | GEMS Wellington Academy - Silicon Oasis | |
|---|---|---|
| Location | Dubai Festival City, Dubai | Dubai Silicon Oasis, Dubai |
| Curriculum | British, IB | British, IB |
| Inspection rating | Outstanding (KHDA) | Very Good (KHDA) |
| Tuition (per year) | AED 44,616 – 89,889 /yr | AED 40,340 – 89,246 /yr |
| Ages / years | 3 - 18 years | 0 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 2011 |
| Facilities | Olympic-Sized Swimming Pool6-Court Sports HallFull-Size Grass Football PitchScience LaboratoriesDesign & Technology ClassroomsDrama StudiosMusic RoomsArt ClassroomsPerforming Arts HallLibrariesMultimedia CentreIB CentreBusiness Studies CentreLarge Sports FieldsSEN Support | Primary Classrooms & Break-out SpacesBlended Learning PlazasScience LabsTechnology WorkshopsICT RoomsLibrariesInnovation SuitesPost-16 CentreInclusion HubAuditoriumMusic Rooms & Practice SpacesDance StudiosApple Suites & Green Screen RoomsArt RoomsSwimming Pools3G Sports FieldsSports HallsOutdoor Courts & Tennis CourtFitness GymFood Technology RoomFS PlaygroundNursery Discovery HubOrange Tree Learning CentreExploration HubForest Learning Resource CentreSensory RoomHomelife RoomArabic & History RoomsGEMS BLP Leadership HubDT LabDrama StudiosSunflower RoomHealth Clinics |
Deira International School vs GEMS Wellington Academy - Silicon Oasis at a glance
- Deira International School publishes annual fees from AED 44,616 to AED 89,889, against AED 40,340 to AED 89,246 at GEMS Wellington Academy - Silicon Oasis, putting the two schools in a broadly similar fee band.
- For FS1, Deira International School charges AED 44,616 and GEMS Wellington Academy - Silicon Oasis AED 40,340, so GEMS Wellington Academy - Silicon Oasis saves AED 4,276 a year at that stage.
- Both teach the British and IB curriculum.
- GEMS Wellington Academy - Silicon Oasis starts younger, admitting from age 0 against age 3 at Deira International School.
- Deira International School is the longer-established of the two, founded in 2005, with GEMS Wellington Academy - Silicon Oasis following in 2011.
- Location wise, Deira International School sits in Dubai Festival City and GEMS Wellington Academy - Silicon Oasis in Dubai Silicon Oasis, so the school run may decide it.