Dubai · British, Ib · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Deira International School
AED 974,436
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Silicon Oasis
AED 1,011,952
16 year groups, Nursery to Year 13
Difference
AED 37,516
4% more at GEMS Wellington Academy - Silicon Oasis
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Deira International School per year
AED 64,962
average across the ladder
GEMS Wellington Academy - Silicon Oasis per year
AED 63,247
average across the ladder
Compare by
How the gap opens up
Deira International SchoolGEMS Wellington Academy - Silicon Oasis
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Deira International School | GEMS Wellington Academy - Silicon Oasis | Difference |
|---|---|---|---|
| FS1 | 44,616 | 45,428 | +812 |
| FS2 | 44,616 | 40,340 | -4,276 |
| Year 1 | 58,034 | 50,099 | -7,935 |
| Year 2 | 58,034 | 50,099 | -7,935 |
| Year 3 | 58,034 | 50,099 | -7,935 |
| Year 4 | 58,034 | 50,099 | -7,935 |
| Year 5 | 58,034 | 50,099 | -7,935 |
| Year 6 | 63,057 | 50,099 | -12,958 |
| Year 7 | 63,057 | 50,099 | -12,958 |
| Year 8 | 68,094 | 75,719 | +7,625 |
| Year 9 | 68,094 | 79,045 | +10,951 |
| Year 10 | 71,453 | 79,045 | +7,592 |
| Year 11 | 81,501 | 81,595 | +94 |
| Year 12 | 89,889 | 81,595 | -8,294 |
| Year 13 | 89,889 | 89,246 | -643 |
GEMS Wellington Academy - Silicon Oasis publishes 1 further year group that Deira International School does not, so those rows have no counterpart above.