Outstanding schools in Dubai
Deira International School vs Dubai College
Both top-rated, so the real difference is in the fees, curriculum and facilities, laid out side by side below.
VS
| Deira International School | Dubai College | |
|---|---|---|
| Location | Dubai | Al Sufouh, Dubai |
| Curriculum | British, IB | British |
| Inspection rating | Outstanding (KHDA) | Outstanding (KHDA) |
| Tuition (per year) | AED 44,616 - 89,889 /yr | AED 97,415 - 110,305 /yr |
| Ages / years | 3 - 18 years | 11 - 18 years |
| Gender | Mixed | Mixed |
| Established | 2005 | 1978 |
| Facilities | 14 listed | 22 listed |
Fee Calculator
Pick a year group at each school to compare costs side by side
Deira International School
Choose a year group to see the cost.
Dubai College
Choose a year group to see the cost.
Tuition only, before sibling discounts. Schools set their own instalment plans; transport, uniform and registration are billed separately.

