Abu Dhabi · Indian Cbse · fees published for 2026/27
What each school costs from KG1 to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Bright Riders School – Abu Dhabi
AED 229,060
14 year groups, KG1 to Grade 12
Mayoor Private School
AED 324,160
15 year groups, Pre-KG to Grade 12
Difference
AED 95,100
42% more at Mayoor Private School
The two schools publish a different number of year groups (14 and 15), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Bright Riders School – Abu Dhabi per year
AED 16,361
average across the ladder
Mayoor Private School per year
AED 21,611
average across the ladder
Compare by
How the gap opens up
Bright Riders School – Abu DhabiMayoor Private School
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Bright Riders School – Abu Dhabi | Mayoor Private School | Difference |
|---|---|---|---|
| KG1 | 10,550 | 18,240 | +7,690 |
| KG2 | 10,550 | 18,240 | +7,690 |
| Grade 1 | 13,630 | 18,240 | +4,610 |
| Grade 2 | 13,630 | 18,240 | +4,610 |
| Grade 3 | 13,730 | 18,240 | +4,510 |
| Grade 4 | 13,730 | 18,320 | +4,590 |
| Grade 5 | 15,220 | 18,320 | +3,100 |
| Grade 6 | 16,720 | 23,010 | +6,290 |
| Grade 7 | 18,200 | 23,010 | +4,810 |
| Grade 8 | 19,810 | 23,010 | +3,200 |
| Grade 9 | 19,810 | 23,010 | +3,200 |
| Grade 10 | 20,400 | 26,130 | +5,730 |
| Grade 11 | 21,190 | 26,050 | +4,860 |
| Grade 12 | 21,890 | 26,050 | +4,160 |
Mayoor Private School publishes 1 further year group that Bright Riders School – Abu Dhabi does not, so those rows have no counterpart above.