Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Arcadia British School
AED 1,242,447
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Silicon Oasis
AED 1,011,952
16 year groups, Nursery to Year 13
Difference
AED 230,495
23% more at Arcadia British School
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Arcadia British School per year
AED 82,830
average across the ladder
GEMS Wellington Academy - Silicon Oasis per year
AED 63,247
average across the ladder
Compare by
How the gap opens up
Arcadia British SchoolGEMS Wellington Academy - Silicon Oasis
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Arcadia British School | GEMS Wellington Academy - Silicon Oasis | Difference |
|---|---|---|---|
| FS1 | 67,687 | 45,428 | -22,259 |
| FS2 | 67,687 | 40,340 | -27,347 |
| Year 1 | 77,839 | 50,099 | -27,740 |
| Year 2 | 77,839 | 50,099 | -27,740 |
| Year 3 | 77,839 | 50,099 | -27,740 |
| Year 4 | 77,839 | 50,099 | -27,740 |
| Year 5 | 77,839 | 50,099 | -27,740 |
| Year 6 | 77,839 | 50,099 | -27,740 |
| Year 7 | 82,893 | 50,099 | -32,794 |
| Year 8 | 88,419 | 75,719 | -12,700 |
| Year 9 | 88,419 | 79,045 | -9,374 |
| Year 10 | 93,945 | 79,045 | -14,900 |
| Year 11 | 93,945 | 81,595 | -12,350 |
| Year 12 | 96,209 | 81,595 | -14,614 |
| Year 13 | 96,209 | 89,246 | -6,963 |
GEMS Wellington Academy - Silicon Oasis publishes 1 further year group that Arcadia British School does not, so those rows have no counterpart above.