Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Kent College Dubai
AED 1,190,799
15 year groups, FS1 to Year 13
Kings' School Nad Al Sheba
AED 1,275,727
17 year groups, ECC 1 to Year 13
Difference
AED 84,928
7% more at Kings' School Nad Al Sheba
The two schools publish a different number of year groups (15 and 17), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Kent College Dubai per year
AED 79,387
average across the ladder
Kings' School Nad Al Sheba per year
AED 75,043
average across the ladder
Compare by
How the gap opens up
Kent College DubaiKings' School Nad Al Sheba
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Kent College Dubai | Kings' School Nad Al Sheba | Difference |
|---|---|---|---|
| FS1 | 55,243 | 43,264 | -11,979 |
| FS2 | 55,243 | 43,264 | -11,979 |
| Year 1 | 59,335 | 58,289 | -1,046 |
| Year 2 | 70,589 | 58,289 | -12,300 |
| Year 3 | 70,589 | 60,960 | -9,629 |
| Year 4 | 75,704 | 60,960 | -14,744 |
| Year 5 | 75,704 | 66,417 | -9,287 |
| Year 6 | 81,842 | 68,507 | -13,335 |
| Year 7 | 81,842 | 73,965 | -7,877 |
| Year 8 | 87,980 | 73,965 | -14,015 |
| Year 9 | 87,980 | 85,964 | -2,016 |
| Year 10 | 94,118 | 89,308 | -4,810 |
| Year 11 | 94,118 | 89,341 | -4,777 |
| Year 12 | 100,256 | 92,935 | -7,321 |
| Year 13 | 100,256 | 96,618 | -3,638 |
Kings' School Nad Al Sheba publishes 2 further year groups that Kent College Dubai does not, so those rows have no counterpart above.