Dubai · British · fees published for 2026/27
What each school costs from ECC to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
GEMS FirstPoint School
AED 949,358
16 year groups, ECC to Year 13
GEMS New Millennium School - Al Khail
AED 554,460
19 year groups, Pre-KG to Year 13
Difference
AED 394,898
71% more at GEMS FirstPoint School
The two schools publish a different number of year groups (16 and 19), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
GEMS FirstPoint School per year
AED 59,335
average across the ladder
GEMS New Millennium School - Al Khail per year
AED 29,182
average across the ladder
Compare by
How the gap opens up
GEMS FirstPoint SchoolGEMS New Millennium School - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | GEMS FirstPoint School | GEMS New Millennium School - Al Khail | Difference |
|---|---|---|---|
| ECC | 44,943 | 23,143 | -21,800 |
| FS1 | 44,288 | 23,143 | -21,145 |
| FS2 | 44,288 | 23,143 | -21,145 |
| Year 1 | 52,447 | 23,143 | -29,304 |
| Year 2 | 52,447 | 23,143 | -29,304 |
| Year 3 | 52,447 | 25,458 | -26,989 |
| Year 4 | 58,274 | 25,458 | -32,816 |
| Year 5 | 58,274 | 31,244 | -27,030 |
| Year 6 | 58,274 | 31,244 | -27,030 |
| Year 7 | 64,102 | 31,244 | -32,858 |
| Year 8 | 64,102 | 31,244 | -32,858 |
| Year 9 | 64,102 | 32,401 | -31,701 |
| Year 10 | 69,929 | 32,401 | -37,528 |
| Year 11 | 69,929 | 33,557 | -36,372 |
| Year 12 | 75,756 | 33,557 | -42,199 |
| Year 13 | 75,756 | 32,400 | -43,356 |
GEMS New Millennium School - Al Khail publishes 3 further year groups that GEMS FirstPoint School does not, so those rows have no counterpart above.