Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai Heights Academy
AED 1,054,951
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Al Khail
AED 1,139,772
16 year groups, ECC to Year 13
Difference
AED 84,821
8% more at GEMS Wellington Academy - Al Khail
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai Heights Academy per year
AED 70,330
average across the ladder
GEMS Wellington Academy - Al Khail per year
AED 71,236
average across the ladder
Compare by
How the gap opens up
Dubai Heights AcademyGEMS Wellington Academy - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai Heights Academy | GEMS Wellington Academy - Al Khail | Difference |
|---|---|---|---|
| FS1 | 48,688 | 51,917 | +3,229 |
| FS2 | 55,536 | 47,527 | -8,009 |
| Year 1 | 55,536 | 59,862 | +4,326 |
| Year 2 | 56,393 | 59,862 | +3,469 |
| Year 3 | 56,393 | 59,862 | +3,469 |
| Year 4 | 58,533 | 59,862 | +1,329 |
| Year 5 | 60,994 | 59,862 | -1,132 |
| Year 6 | 64,312 | 59,862 | -4,450 |
| Year 7 | 70,411 | 59,862 | -10,549 |
| Year 8 | 73,728 | 82,540 | +8,812 |
| Year 9 | 79,185 | 82,540 | +3,355 |
| Year 10 | 90,741 | 82,540 | -8,201 |
| Year 11 | 90,741 | 92,878 | +2,137 |
| Year 12 | 96,880 | 92,878 | -4,002 |
| Year 13 | 96,880 | 93,959 | -2,921 |
GEMS Wellington Academy - Al Khail publishes 1 further year group that Dubai Heights Academy does not, so those rows have no counterpart above.