Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai Heights Academy
AED 1,054,951
15 year groups, FS1 to Year 13
GEMS New Millennium School - Al Khail
AED 554,460
19 year groups, Pre-KG to Year 13
Difference
AED 500,491
90% more at Dubai Heights Academy
The two schools publish a different number of year groups (15 and 19), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai Heights Academy per year
AED 70,330
average across the ladder
GEMS New Millennium School - Al Khail per year
AED 29,182
average across the ladder
Compare by
How the gap opens up
Dubai Heights AcademyGEMS New Millennium School - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai Heights Academy | GEMS New Millennium School - Al Khail | Difference |
|---|---|---|---|
| FS1 | 48,688 | 23,143 | -25,545 |
| FS2 | 55,536 | 23,143 | -32,393 |
| Year 1 | 55,536 | 23,143 | -32,393 |
| Year 2 | 56,393 | 23,143 | -33,250 |
| Year 3 | 56,393 | 23,143 | -33,250 |
| Year 4 | 58,533 | 25,458 | -33,075 |
| Year 5 | 60,994 | 25,458 | -35,536 |
| Year 6 | 64,312 | 31,244 | -33,068 |
| Year 7 | 70,411 | 31,244 | -39,167 |
| Year 8 | 73,728 | 31,244 | -42,484 |
| Year 9 | 79,185 | 31,244 | -47,941 |
| Year 10 | 90,741 | 32,401 | -58,340 |
| Year 11 | 90,741 | 32,401 | -58,340 |
| Year 12 | 96,880 | 33,557 | -63,323 |
| Year 13 | 96,880 | 33,557 | -63,323 |
GEMS New Millennium School - Al Khail publishes 4 further year groups that Dubai Heights Academy does not, so those rows have no counterpart above.