Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai British School Emirates Hills
AED 973,502
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Al Khail
AED 1,139,772
16 year groups, ECC to Year 13
Difference
AED 166,270
17% more at GEMS Wellington Academy - Al Khail
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai British School Emirates Hills per year
AED 64,900
average across the ladder
GEMS Wellington Academy - Al Khail per year
AED 71,236
average across the ladder
Compare by
How the gap opens up
Dubai British School Emirates HillsGEMS Wellington Academy - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai British School Emirates Hills | GEMS Wellington Academy - Al Khail | Difference |
|---|---|---|---|
| FS1 | 53,027 | 51,917 | -1,110 |
| FS2 | 53,027 | 47,527 | -5,500 |
| Year 1 | 53,027 | 59,862 | +6,835 |
| Year 2 | 53,027 | 59,862 | +6,835 |
| Year 3 | 60,608 | 59,862 | -746 |
| Year 4 | 60,608 | 59,862 | -746 |
| Year 5 | 60,608 | 59,862 | -746 |
| Year 6 | 60,608 | 59,862 | -746 |
| Year 7 | 71,976 | 59,862 | -12,114 |
| Year 8 | 71,976 | 82,540 | +10,564 |
| Year 9 | 71,976 | 82,540 | +10,564 |
| Year 10 | 71,976 | 82,540 | +10,564 |
| Year 11 | 71,976 | 92,878 | +20,902 |
| Year 12 | 79,541 | 92,878 | +13,337 |
| Year 13 | 79,541 | 93,959 | +14,418 |
GEMS Wellington Academy - Al Khail publishes 1 further year group that Dubai British School Emirates Hills does not, so those rows have no counterpart above.