Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Dubai British School Emirates Hills
AED 973,502
15 year groups, FS1 to Year 13
GEMS New Millennium School - Al Khail
AED 554,460
19 year groups, Pre-KG to Year 13
Difference
AED 419,042
76% more at Dubai British School Emirates Hills
The two schools publish a different number of year groups (15 and 19), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Dubai British School Emirates Hills per year
AED 64,900
average across the ladder
GEMS New Millennium School - Al Khail per year
AED 29,182
average across the ladder
Compare by
How the gap opens up
Dubai British School Emirates HillsGEMS New Millennium School - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Dubai British School Emirates Hills | GEMS New Millennium School - Al Khail | Difference |
|---|---|---|---|
| FS1 | 53,027 | 23,143 | -29,884 |
| FS2 | 53,027 | 23,143 | -29,884 |
| Year 1 | 53,027 | 23,143 | -29,884 |
| Year 2 | 53,027 | 23,143 | -29,884 |
| Year 3 | 60,608 | 23,143 | -37,465 |
| Year 4 | 60,608 | 25,458 | -35,150 |
| Year 5 | 60,608 | 25,458 | -35,150 |
| Year 6 | 60,608 | 31,244 | -29,364 |
| Year 7 | 71,976 | 31,244 | -40,732 |
| Year 8 | 71,976 | 31,244 | -40,732 |
| Year 9 | 71,976 | 31,244 | -40,732 |
| Year 10 | 71,976 | 32,401 | -39,575 |
| Year 11 | 71,976 | 32,401 | -39,575 |
| Year 12 | 79,541 | 33,557 | -45,984 |
| Year 13 | 79,541 | 33,557 | -45,984 |
GEMS New Millennium School - Al Khail publishes 4 further year groups that Dubai British School Emirates Hills does not, so those rows have no counterpart above.