Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Deira International School
AED 974,436
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Al Khail
AED 1,139,772
16 year groups, ECC to Year 13
Difference
AED 165,336
17% more at GEMS Wellington Academy - Al Khail
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Deira International School per year
AED 64,962
average across the ladder
GEMS Wellington Academy - Al Khail per year
AED 71,236
average across the ladder
Compare by
How the gap opens up
Deira International SchoolGEMS Wellington Academy - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Deira International School | GEMS Wellington Academy - Al Khail | Difference |
|---|---|---|---|
| FS1 | 44,616 | 51,917 | +7,301 |
| FS2 | 44,616 | 47,527 | +2,911 |
| Year 1 | 58,034 | 59,862 | +1,828 |
| Year 2 | 58,034 | 59,862 | +1,828 |
| Year 3 | 58,034 | 59,862 | +1,828 |
| Year 4 | 58,034 | 59,862 | +1,828 |
| Year 5 | 58,034 | 59,862 | +1,828 |
| Year 6 | 63,057 | 59,862 | -3,195 |
| Year 7 | 63,057 | 59,862 | -3,195 |
| Year 8 | 68,094 | 82,540 | +14,446 |
| Year 9 | 68,094 | 82,540 | +14,446 |
| Year 10 | 71,453 | 82,540 | +11,087 |
| Year 11 | 81,501 | 92,878 | +11,377 |
| Year 12 | 89,889 | 92,878 | +2,989 |
| Year 13 | 89,889 | 93,959 | +4,070 |
GEMS Wellington Academy - Al Khail publishes 1 further year group that Deira International School does not, so those rows have no counterpart above.