Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Deira International School
AED 974,436
15 year groups, FS1 to Year 13
GEMS New Millennium School - Al Khail
AED 554,460
19 year groups, Pre-KG to Year 13
Difference
AED 419,976
76% more at Deira International School
The two schools publish a different number of year groups (15 and 19), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Deira International School per year
AED 64,962
average across the ladder
GEMS New Millennium School - Al Khail per year
AED 29,182
average across the ladder
Compare by
How the gap opens up
Deira International SchoolGEMS New Millennium School - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Deira International School | GEMS New Millennium School - Al Khail | Difference |
|---|---|---|---|
| FS1 | 44,616 | 23,143 | -21,473 |
| FS2 | 44,616 | 23,143 | -21,473 |
| Year 1 | 58,034 | 23,143 | -34,891 |
| Year 2 | 58,034 | 23,143 | -34,891 |
| Year 3 | 58,034 | 23,143 | -34,891 |
| Year 4 | 58,034 | 25,458 | -32,576 |
| Year 5 | 58,034 | 25,458 | -32,576 |
| Year 6 | 63,057 | 31,244 | -31,813 |
| Year 7 | 63,057 | 31,244 | -31,813 |
| Year 8 | 68,094 | 31,244 | -36,850 |
| Year 9 | 68,094 | 31,244 | -36,850 |
| Year 10 | 71,453 | 32,401 | -39,052 |
| Year 11 | 81,501 | 32,401 | -49,100 |
| Year 12 | 89,889 | 33,557 | -56,332 |
| Year 13 | 89,889 | 33,557 | -56,332 |
GEMS New Millennium School - Al Khail publishes 4 further year groups that Deira International School does not, so those rows have no counterpart above.