Dubai · Indian Cbse · fees published for 2026/27
What each school costs from Pre-KG to Grade 12
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Credence High School
AED 345,147
15 year groups, Pre-KG to Grade 12
GEMS New Millennium School - Al Khail
AED 554,460
19 year groups, Pre-KG to Year 13
Difference
AED 209,313
61% more at GEMS New Millennium School - Al Khail
The two schools publish a different number of year groups (15 and 19), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Credence High School per year
AED 23,010
average across the ladder
GEMS New Millennium School - Al Khail per year
AED 29,182
average across the ladder
Compare by
How the gap opens up
Credence High SchoolGEMS New Millennium School - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Credence High School | GEMS New Millennium School - Al Khail | Difference |
|---|---|---|---|
| Pre-KG | 16,923 | 23,143 | +6,220 |
| KG 1 | 16,923 | 23,143 | +6,220 |
| KG 2 | 16,923 | 23,143 | +6,220 |
| Grade 1 | 19,178 | 23,143 | +3,965 |
| Grade 2 | 19,178 | 23,143 | +3,965 |
| Grade 3 | 21,434 | 25,458 | +4,024 |
| Grade 4 | 21,434 | 25,458 | +4,024 |
| Grade 5 | 23,691 | 31,244 | +7,553 |
| Grade 6 | 23,691 | 31,244 | +7,553 |
| Grade 7 | 25,946 | 31,244 | +5,298 |
| Grade 8 | 25,946 | 31,244 | +5,298 |
| Grade 9 | 28,204 | 32,401 | +4,197 |
| Grade 10 | 28,204 | 32,401 | +4,197 |
| Grade 11 | 28,736 | 33,557 | +4,821 |
| Grade 12 | 28,736 | 33,557 | +4,821 |
GEMS New Millennium School - Al Khail publishes 4 further year groups that Credence High School does not, so those rows have no counterpart above.