Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Brighton College Dubai
AED 1,319,303
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Al Khail
AED 1,139,772
16 year groups, ECC to Year 13
Difference
AED 179,531
16% more at Brighton College Dubai
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Brighton College Dubai per year
AED 87,954
average across the ladder
GEMS Wellington Academy - Al Khail per year
AED 71,236
average across the ladder
Compare by
How the gap opens up
Brighton College DubaiGEMS Wellington Academy - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Brighton College Dubai | GEMS Wellington Academy - Al Khail | Difference |
|---|---|---|---|
| FS1 | 67,384 | 51,917 | -15,467 |
| FS2 | 69,845 | 47,527 | -22,318 |
| Year 1 | 74,445 | 59,862 | -14,583 |
| Year 2 | 78,780 | 59,862 | -18,918 |
| Year 3 | 79,195 | 59,862 | -19,333 |
| Year 4 | 79,195 | 59,862 | -19,333 |
| Year 5 | 79,485 | 59,862 | -19,623 |
| Year 6 | 79,485 | 59,862 | -19,623 |
| Year 7 | 90,170 | 59,862 | -30,308 |
| Year 8 | 96,222 | 82,540 | -13,682 |
| Year 9 | 97,943 | 82,540 | -15,403 |
| Year 10 | 100,376 | 82,540 | -17,836 |
| Year 11 | 107,858 | 92,878 | -14,980 |
| Year 12 | 107,858 | 92,878 | -14,980 |
| Year 13 | 111,062 | 93,959 | -17,103 |
GEMS Wellington Academy - Al Khail publishes 1 further year group that Brighton College Dubai does not, so those rows have no counterpart above.