Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Brighton College Dubai
AED 1,319,303
15 year groups, FS1 to Year 13
GEMS New Millennium School - Al Khail
AED 554,460
19 year groups, Pre-KG to Year 13
Difference
AED 764,843
138% more at Brighton College Dubai
The two schools publish a different number of year groups (15 and 19), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Brighton College Dubai per year
AED 87,954
average across the ladder
GEMS New Millennium School - Al Khail per year
AED 29,182
average across the ladder
Compare by
How the gap opens up
Brighton College DubaiGEMS New Millennium School - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Brighton College Dubai | GEMS New Millennium School - Al Khail | Difference |
|---|---|---|---|
| FS1 | 67,384 | 23,143 | -44,241 |
| FS2 | 69,845 | 23,143 | -46,702 |
| Year 1 | 74,445 | 23,143 | -51,302 |
| Year 2 | 78,780 | 23,143 | -55,637 |
| Year 3 | 79,195 | 23,143 | -56,052 |
| Year 4 | 79,195 | 25,458 | -53,737 |
| Year 5 | 79,485 | 25,458 | -54,027 |
| Year 6 | 79,485 | 31,244 | -48,241 |
| Year 7 | 90,170 | 31,244 | -58,926 |
| Year 8 | 96,222 | 31,244 | -64,978 |
| Year 9 | 97,943 | 31,244 | -66,699 |
| Year 10 | 100,376 | 32,401 | -67,975 |
| Year 11 | 107,858 | 32,401 | -75,457 |
| Year 12 | 107,858 | 33,557 | -74,301 |
| Year 13 | 111,062 | 33,557 | -77,505 |
GEMS New Millennium School - Al Khail publishes 4 further year groups that Brighton College Dubai does not, so those rows have no counterpart above.