Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Arcadia British School
AED 1,242,447
15 year groups, FS1 to Year 13
GEMS Wellington Academy - Al Khail
AED 1,139,772
16 year groups, ECC to Year 13
Difference
AED 102,675
9% more at Arcadia British School
The two schools publish a different number of year groups (15 and 16), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Arcadia British School per year
AED 82,830
average across the ladder
GEMS Wellington Academy - Al Khail per year
AED 71,236
average across the ladder
Compare by
How the gap opens up
Arcadia British SchoolGEMS Wellington Academy - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Arcadia British School | GEMS Wellington Academy - Al Khail | Difference |
|---|---|---|---|
| FS1 | 67,687 | 51,917 | -15,770 |
| FS2 | 67,687 | 47,527 | -20,160 |
| Year 1 | 77,839 | 59,862 | -17,977 |
| Year 2 | 77,839 | 59,862 | -17,977 |
| Year 3 | 77,839 | 59,862 | -17,977 |
| Year 4 | 77,839 | 59,862 | -17,977 |
| Year 5 | 77,839 | 59,862 | -17,977 |
| Year 6 | 77,839 | 59,862 | -17,977 |
| Year 7 | 82,893 | 59,862 | -23,031 |
| Year 8 | 88,419 | 82,540 | -5,879 |
| Year 9 | 88,419 | 82,540 | -5,879 |
| Year 10 | 93,945 | 82,540 | -11,405 |
| Year 11 | 93,945 | 92,878 | -1,067 |
| Year 12 | 96,209 | 92,878 | -3,331 |
| Year 13 | 96,209 | 93,959 | -2,250 |
GEMS Wellington Academy - Al Khail publishes 1 further year group that Arcadia British School does not, so those rows have no counterpart above.