Dubai · British · fees published for 2026/27
What each school costs from FS1 to Year 13
Talem publishes every year group’s fee at both schools, so the honest comparison is the whole bill, not a range.
Arcadia British School
AED 1,242,447
15 year groups, FS1 to Year 13
GEMS New Millennium School - Al Khail
AED 554,460
19 year groups, Pre-KG to Year 13
Difference
AED 687,987
124% more at Arcadia British School
The two schools publish a different number of year groups (15 and 19), so the totals cover different spans. The per-year figures below are the like-for-like comparison.
Arcadia British School per year
AED 82,830
average across the ladder
GEMS New Millennium School - Al Khail per year
AED 29,182
average across the ladder
Compare by
How the gap opens up
Arcadia British SchoolGEMS New Millennium School - Al Khail
Cumulative tuition, one point per year group.
Year by year
Every figure below is the fee each school publishes for that year group.
| Year group | Arcadia British School | GEMS New Millennium School - Al Khail | Difference |
|---|---|---|---|
| FS1 | 67,687 | 23,143 | -44,544 |
| FS2 | 67,687 | 23,143 | -44,544 |
| Year 1 | 77,839 | 23,143 | -54,696 |
| Year 2 | 77,839 | 23,143 | -54,696 |
| Year 3 | 77,839 | 23,143 | -54,696 |
| Year 4 | 77,839 | 25,458 | -52,381 |
| Year 5 | 77,839 | 25,458 | -52,381 |
| Year 6 | 77,839 | 31,244 | -46,595 |
| Year 7 | 82,893 | 31,244 | -51,649 |
| Year 8 | 88,419 | 31,244 | -57,175 |
| Year 9 | 88,419 | 31,244 | -57,175 |
| Year 10 | 93,945 | 32,401 | -61,544 |
| Year 11 | 93,945 | 32,401 | -61,544 |
| Year 12 | 96,209 | 33,557 | -62,652 |
| Year 13 | 96,209 | 33,557 | -62,652 |
GEMS New Millennium School - Al Khail publishes 4 further year groups that Arcadia British School does not, so those rows have no counterpart above.